Features & Benefits
| Feature | Description | Benefit |
|---|---|---|
| Costs Reduce | No per-conference set-up cost or premium call charges. | Potential for significant cost savings compared with typical bureau services. |
| Advanced Bookings | Chairperson or their nominee pre-books conference call using telephone on screen-based interface. | Allows system resources to be effectively managed for optimum performance. |
| Instant Conferences | Conference calls can be made instantly, subject to system resource availability. | Ensures immediate, ad hoc requirements can be met. |
| Chairperson Control | Chairperson starts and ends conference and has dominant voice (higher volume) during call. | Helps manage conferences. |
| Announcements | Participants are announced when joining or leaving a conference. | Chairperson always knows who else is on the line. |
| Recording / Playback | Chairperson is able to record the entire conference call or selected portions. Recordings can be archived and accessed later by phone or browser. Playback controls include volume, speed, pause and repositioning. | Ensures an accurate record of discussions. Allows conference notes to be created at a later date. |
| Time Zones | Users within a specific user community are associated with their time zone. | Ensures user interface is in their 'local' time. |
Delivery Options (Select an icon to choose your preferred delivery solution)




